Burgaw Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 W Williams St N/A N/A 1,116 $54,000 $48 3 days
122 Progress Dr 2 2 962 $425,000 $441 3 days
127 Cotton Patch Ct 3 2 2,181 $405,000 $185 1 day
105 W Wallace St 3 2 1,081 $249,500 $230 7 days
55 Morgan Cove Dr 3 3 1,967 $385,000 $195 8 days
505 E Coston Rd 3 1 960 $199,900 $208 8 days
1600 Nc Hy 53 W 3 3 2,515 $450,000 $178 8 days
464 Jasmine Way 3 3 1,776 $340,000 $191 13 days
254 Harrell Rd 3 2 1,323 $295,000 $222 18 days
19 Peach Ct 4 3 2,002 $421,300 $210 18 days
Average: 3.1 2.5 1,823 $296,549 $218 97 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 N Walker St 2 1 816 $139,000 $170 2 days
541 Sycamore Dr 3 2 1,790 $285,000 $159 3 days
105 Eddie Dr 3 4 1,642 $374,900 $228 1 day
540 Meadow Ln 3 2 1,313 $459,900 $350 13 days
108 Pebble Run Ct 4 2 1,791 $289,900 $161 6 days
358 Mallard Roost Dr 3 2 1,826 $297,900 $163 6 days
602 E Wilmington St 3 2 1,510 $275,000 $182 5 days
509 S Mcneil St 3 2 1,164 $289,000 $248 26 days
170 Loop Rd 7 5 N/A $685,000 Unknown 14 days
1677 Us Highway 117 3 2 1,939 $332,000 $171 5 days
Average: 3.1 2.3 1,670 $475,183 $225 62 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1140 New Rd N/A N/A N/A $60,000 $60,000 Unknown 3 days 9/9/26
308 Riva Rdg 3 2 1,831 $399,900 $399,900 $218 166 days 9/9/26
57 Henry Pridgen Dr 4 3 2,045 $259,000 $269,000 $131 64 days 9/1/26
307 Riva Rdg 3 4 1,642 $374,900 $374,900 $228 3 days 8/31/26
403 Jasmine Way 4 3 2,215 $389,900 $375,000 $169 6 days 8/27/26
200 S Smith St 2 1 954 $149,900 $132,000 $138 112 days 8/26/26
4324 N Nc Highway 53 E 2 1 795 $150,000 $150,000 $188 5 days 8/17/26
273 Lucilles Pl 3 2 1,080 $224,000 $210,000 $194 27 days 8/14/26
11167 Ashton Rd 4 5 2,509 $614,900 $600,000 $239 307 days 8/12/26
770 Bridal Creek Dr 3 2 1,816 $600,000 $574,000 $316 4 days 8/10/26
Average: 3.0 2.4 1,724 $326,698 $316,587 $216 60 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.