Hampstead Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Old Whitfield Road 3 2 1,568 $277,000 $176.66 1 day
1020 Terraces Ln Lane 4 3 2,011 $408,900 $203.33 0 days
217 Castle Bay Drive 3 3 2,282 $425,000 $186.24 2 days
545 Hoover Road 2 1 728 $150,000 $206.04 2 days
10 Abaco Way 4 3 2,376 $528,000 $222.22 3 days
104 Thornton Drive 4 3 2,561 $588,000 $229.60 3 days
956 Hillview Drive 3 2 858 $190,000 $221.45 3 days
Lot 31 Button Bush N/A N/A N/A $130,000 Unknown 5 days
111 Scotch Bonnet Way 5 3 2,349 $799,900 $340.53 4 days
000 Colts Hollow Road N/A N/A N/A $325,000 Unknown 7 days
Average: 3.6 3.2 2,644 $731,178 $259 152 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 R A King Road N/A N/A N/A $60,000 Unknown 2 days
348 Knollwood Drive 3 2 1,419 $325,000 $229.03 7 days
23b Kings Landing Road N/A N/A N/A $175,000 Unknown 14 days
105 Divot Court 3 3 3,048 $574,900 $188.62 13 days
62 W Wereathbee Way 4 3 2,324 $434,000 $186.75 24 days
52 W Weatherbee Way 4 4 2,676 $452,900 $169.25 2 days
134 Pine Needle Drive 5 4 3,014 $925,000 $306.90 103 days
104 Paver Lane 3 3 2,069 $422,714 $204.31 27 days
404 Jamaica Drive 3 2 1,144 $309,000 $270.10 25 days
135 Christian Chapel Road 3 4 1,624 $150,000 $92.36 27 days
Average: 3.7 3.2 2,538 $511,078 $207 114 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Vista Lane 3 2 1,555 $325,000 $300,000 $209 12 days 12/7/23
37 W Weatherbee Way 4 3 1,866 $408,000 $408,000 $218.65 20 days 12/7/23
105 Low Country Court 4 4 3,498 $829,900 $775,000 $237.25 123 days 12/7/23
132 Marcil Lane 3 2 1,445 $395,000 $402,500 $273.36 39 days 12/6/23
101 Teal Circle 4 3 2,306 $899,900 $905,000 $390.24 2 days 12/5/23
402 Lakeview Drive 3 3 2,242 $569,000 $515,000 $253.79 34 days 12/5/23
108 Pine Ridge Court 3 2 1,152 $235,000 $225,000 $203.99 5 days 12/4/23
2014 Oyster Catcher Drive 2 2 1,727 $505,000 $450,000 $292.41 58 days 12/4/23
17117 Hwy 17 Unit #A N/A N/A 1,240 $1,860 $1,860 $1.50 16 days 12/1/23
118 Shadow Ridge Road 2 2 980 $145,000 $100,000 $147.96 47 days 12/1/23
Average: 3.5 3.0 2,312 $461,475 $453,879 $211 60 days
Viewing 1 - 10 of 440
Viewing 1 - 10 of 440

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.