Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 Grathwol Dr 3 2 1,030 $305,000 $296 0 days
8784 Tilbury Dr 4 3 3,155 $915,000 $290 0 days
708 Planters Row 4 4 5,542 $2,795,000 $504 0 days
1314 Glenn St 3 1 908 $257,000 $283 0 days
5017 Mako Dr 3 2 2,062 $435,000 $210 0 days
911 Dock St 1 1 501 $359,900 $718 0 days
122 E Brandywine Cir E 3 2 1,325 $290,000 $218 51 days
1315 Queen St 3 2 1,772 $550,000 $310 0 days
7414 Whitney Dr 3 2 1,277 $324,900 $254 1 day
7914 Lilly Pond Dr 3 3 2,029 $439,900 $216 1 day
Average: 3.3 2.8 1,996 $699,874 $304 91 days
Viewing 1 - 10 of 1165
Viewing 1 - 10 of 1165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Longhill Dr 4 4 3,103 $797,440 $256 0 days
3412 Sparrow Hawk Ct 3 2 1,236 $390,000 $315 1 day
3228 Red Berry Dr 6 3 3,657 $749,900 $205 4 days
454 Lady Bug Ln 5 4 3,410 $775,000 $227 4 days
200 Snug Harbour Dr 3 2 2,070 $630,000 $304 4 days
617 S 5th Ave 3 3 1,804 $600,000 $332 3 days
122 Mount Vernon Dr 3 2 2,050 $749,000 $365 2 days
6309 Iverstone Ct 3 2 1,278 $349,900 $273 6 days
4353 Jonathan Ct 3 3 1,788 $495,000 $276 4 days
1721 Country Club Rd N/A N/A N/A $1,195,000 Unknown 6 days
Average: 3.3 2.8 2,142 $648,569 $287 51 days
Viewing 1 - 10 of 473
Viewing 1 - 10 of 473
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
508 Dressage Way 6 4 3,554 $675,000 $675,000 $189 0 days 9/10/26
113 Longhill Dr 4 3 2,817 $747,418 $747,418 $265 0 days 9/10/26
400 Spike Rush Ct 3 2 1,771 $559,900 $559,900 $316 36 days 9/10/26
1826 Waddell St 4 2 1,804 $375,000 $356,250 $197 131 days 9/10/26
7737 Marymount Dr 3 2 1,615 $425,000 $405,000 $250 5 days 9/9/26
1801 Nun St 3 2 1,592 $549,900 $549,900 $345 2 days 9/9/26
250 Victory Gardens Dr 3 3 1,876 $548,000 $540,000 $287 10 days 9/9/26
5014 Shaw Ct 3 2 1,269 $336,000 $336,000 $264 4 days 9/9/26
932 Baldwin Park Dr 5 5 3,889 $1,125,000 $1,062,500 $273 24 days 9/9/26
1013 Whispering Doe Dr 4 3 2,001 $440,000 $430,000 $214 14 days 9/9/26
Average: 3.3 2.8 2,056 $606,654 $592,687 $276 40 days
Viewing 1 - 10 of 2096
Viewing 1 - 10 of 2096

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.