Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Porches Drive 5 3 3,477 $925,000 $266.03 1 day
3735 Mason Port Drive 4 4 3,101 $798,500 $257.50 1 day
8325 Bald Eagle Lane 5 7 4,706 $1,650,000 $350.62 6 days
2031 Chestnut Street 4 3 1,500 $434,500 $289.67 0 days
2031 Chestnut Street 4 3 N/A $434,500 $289.67 0 days
320 Raye Drive 4 2 1,519 $350,000 $230.41 1 day
2103 Ainsdale Court 3 4 3,721 $1,050,000 $282.18 1 day
516 Windchime Drive 4 3 2,608 $550,000 $210.89 0 days
2136 Van Buren Street 2 1 943 $299,900 $318.03 0 days
536 Beaumont Oaks Drive 5 4 3,410 $667,000 $195.60 1 day
Average: 3.4 3.0 2,272 $673,405 $639 130 days
Viewing 1 - 10 of 728
Viewing 1 - 10 of 728
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2127 Clemmons Way Unit #Slip 20 N/A N/A N/A $349,000 Unknown 0 days
606 Trisail Terrace 3 3 2,372 $577,950 $243.66 0 days
6421 Providence Point Road 5 5 4,015 $949,000 $236.36 1 day
807 March Court Unit #G 3 2 1,360 $234,900 $172.72 5 days
5924 Sweet Gum Drive 4 3 2,446 $570,000 $233.03 4 days
913 Tarpon Drive 7 4 4,500 $1,100,000 $244.44 5 days
1800 Eastwood Road Unit ##145 2 2 1,429 $469,900 $328.83 4 days
206 Frederica Court 2 2 1,347 $275,000 $204.16 5 days
4636 Indian Trail 3 2 1,252 $315,000 $251.60 6 days
542 Bonham Avenue 3 1 997 $300,000 $300.90 5 days
Average: 3.3 2.9 2,159 $558,236 $260 73 days
Viewing 1 - 10 of 526
Viewing 1 - 10 of 526
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3925 Claymore Drive 3 2 1,342 $325,000 $328,000 $242.18 2 days 9/20/23
815 Schribers Lane 2 3 1,200 $479,900 $479,900 $322.51 3 days 9/20/23
1012 Summerlin Falls Court 3 2 1,197 $315,000 $305,000 $263.16 30 days 9/20/23
2603 Mcclammy Street 3 1 1,082 $249,900 $240,000 $230.96 8 days 9/20/23
6832 Main Street Unit #Unit 220 2 2 1,532 $429,000 $422,000 $280.03 24 days 9/20/23
5028 Crosswinds Drive 4 2 2,125 $475,000 $460,000 $223.53 34 days 9/20/23
1649 Museum Drive 3 3 2,012 $500,000 $500,000 $248.51 29 days 9/20/23
1102 Island Cove 4 4 2,461 $539,900 $525,000 $219.38 56 days 9/20/23
2819 Chestnut Street 4 3 2,361 $585,000 $558,500 $247.78 113 days 9/20/23
101 Export Drive N/A N/A N/A $199,900 $170,000 Unknown 122 days 9/20/23
Average: 3.2 2.7 2,025 $517,753 $510,542 $252 32 days
Viewing 1 - 10 of 1993
Viewing 1 - 10 of 1993

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.