Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7802 Marymount Dr 3 2 1,917 $515,000 $268 0 days
8832 Plantation Landing Dr 4 2 1,889 $496,000 $262 1 day
5420 Collinwood Ct 4 3 2,201 $445,000 $202 2 days
7101 Alamosa Dr 3 2 1,119 $315,000 $281 2 days
8712 Sedgley Dr 4 3 2,420 $615,000 $254 3 days
8118 Porters Crossing Way 4 3 2,654 $555,000 $209 3 days
148 Cashmere Ct Unit Lot 27 3 3 1,418 $290,140 $204 3 days
146 Cashmere Ct Unit Lot 26 3 3 1,418 $290,140 $204 3 days
2502 Royal Palm Ln 4 3 2,993 $1,185,000 $395 3 days
144 Cashmere Ct Unit Lot 25 3 3 1,418 $290,140 $204 3 days
Average: 3.3 2.9 2,044 $759,836 $328 98 days
Viewing 1 - 10 of 1165
Viewing 1 - 10 of 1165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
464 Maides Ave 3 3 1,627 $269,000 $165 0 days
1803 Princess St 4 3 3,883 $930,000 $239 0 days
176 Cashmere Ct Unit Lot 29 4 3 1,763 $353,640 $200 0 days
2018 Whiskey Branch Dr 4 3 2,320 $675,981 $291 0 days
5012 Masonboro Loop Rd 3 2 1,249 $385,000 $308 2 days
725 Devon Ct 3 2 1,671 $380,000 $227 2 days
7760 Marymount Dr 2 2 1,409 $389,000 $276 3 days
4920 Northeaster Dr 4 3 2,063 $510,000 $247 2 days
1800 Eastwood Rd Unit Apt 118 3 2 1,409 $675,000 $479 2 days
30 Northwood Dr 3 1 1,100 $319,900 $290 2 days
Average: 3.3 2.8 2,018 $579,417 $277 41 days
Viewing 1 - 10 of 523
Viewing 1 - 10 of 523
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7107 Thurgood Rd 3 2 1,082 $309,900 $305,000 $281 3 days 7/24/26
7409 Promontory Ct 3 3 2,597 $395,000 $393,000 $151 8 days 7/24/26
6122 Northshore Dr 4 3 2,177 $495,000 $505,000 $231 5 days 7/24/26
340 Folly Island Ct 5 6 4,600 $1,550,000 $1,550,000 $336 8 days 7/24/26
1218 Verandah Way 3 3 2,164 $898,000 $898,000 $414 4 days 7/24/26
4210 Wilshire Blvd Unit 103 B 2 2 900 $167,900 $167,900 $186 21 days 7/24/26
518 Rivage Promenade 4 4 2,886 $599,000 $590,000 $204 40 days 7/24/26
6110 Shinnwood Rd 3 3 1,875 $575,000 $555,000 $296 55 days 7/24/26
1021 Futch Creek Rd 4 4 4,258 $1,070,000 $1,045,000 $245 79 days 7/24/26
909 Cobia Ln 4 4 2,578 $775,000 $775,000 $300 105 days 7/24/26
Average: 3.3 2.8 2,066 $606,891 $591,897 $275 44 days
Viewing 1 - 10 of 1984
Viewing 1 - 10 of 1984

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.