Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
562 Tanbridge Road 3 4 3,168 $924,900 $291.95 1 day
5934 Chester Street 3 2 1,526 $430,000 $281.78 5 days
3941 Halifax Road 3 2 2,154 $425,000 $197.31 1 day
2032 Bay Colony Lane 4 4 3,548 $1,099,000 $309.75 1 day
1810 Nun Street 3 2 1,240 $450,000 $362.90 2 days
309 Birds Nest Court 3 2 1,800 $429,900 $238.83 3 days
4605 Pineview Drive 4 3 1,920 $430,000 $223.96 2 days
6440 Fawn Settle Drive 4 3 2,841 $525,000 $184.79 3 days
105 Cromwell Circle 3 2 1,996 $420,000 $210.42 2 days
4920 Gate Post Lane 4 3 1,720 $390,000 $226.74 3 days
Average: 3.3 2.9 2,129 $735,054 $306 128 days
Viewing 1 - 10 of 992
Viewing 1 - 10 of 992
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Tangmere Court Unit #Lot 74 4 2 2,032 $464,490 $228.59 2 days
7403 Promontory Court N 3 3 2,537 $429,900 $169.45 4 days
533 Steele Loop 4 4 2,860 $499,000 $174.48 5 days
6705 Piedmont Place 4 4 3,570 $898,000 $251.54 5 days
5236 Shoal Bay Run 3 3 2,317 $539,500 $232.84 6 days
6331 Gordon Road N/A N/A N/A $399,000 Unknown 6 days
1109 Browning Drive 3 2 1,535 $308,000 $200.65 9 days
926 Wordsworth Drive 4 3 2,101 $375,000 $178.49 9 days
522 S Kerr Avenue Unit #Apt 35 2 2 851 $169,000 $198.59 10 days
1605 Softwind Way 4 4 4,198 $2,375,000 $565.75 10 days
Average: 3.3 2.8 2,178 $648,799 $297 126 days
Viewing 1 - 10 of 516
Viewing 1 - 10 of 516
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
302 Spartan Road 3 2 1,279 $199,000 $240,000 $155.59 0 days 9/6/24
4910 Lord Byron Road 3 2 1,334 $350,000 $353,000 $262.37 37 days 9/6/24
3410 Bethel Road 3 2 1,517 $352,000 $341,000 $232.04 41 days 9/6/24
6832 Main Street Unit ##222 2 2 1,235 $395,000 $385,000 $319.84 42 days 9/6/24
6305 Naples Drive 4 2 2,350 $475,000 $465,000 $202.13 65 days 9/6/24
334 Cherokee Trail 3 2 1,250 $380,000 $310,000 $304 69 days 9/6/24
304 Smallwood Court 3 2 1,396 $349,000 $341,000 $250 70 days 9/6/24
622 Silver Lake Road 3 2 1,439 $355,000 $350,000 $246.70 78 days 9/6/24
8654 Grayson Park Drive 3 2 2,160 $519,000 $505,000 $240.28 85 days 9/6/24
714 Tiara Drive 3 3 1,892 $340,000 $330,000 $179.70 103 days 9/6/24
Average: 3.2 2.7 2,014 $565,963 $555,069 $267 91 days
Viewing 1 - 10 of 1981
Viewing 1 - 10 of 1981

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.