Winnabow Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2780 Southern Magnolia Dr 3 2 1,758 $350,000 $199 0 days
2161 Lewis Creek Cir Ne 3 3 1,442 $224,555 $155 2 days
1228 Liberty Landing Rd Se 4 4 4,519 $995,000 $220 7 days
9633 Large Oak Ct 3 2 1,615 $380,000 $235 17 days
1435 Cherry Creek Ave 4 3 1,946 $302,990 $155 17 days
2147 Lewis Creek Cir Ne 3 3 1,442 $242,995 $168 17 days
5338 Kincaid Pl 4 3 2,231 $395,000 $177 17 days
1222 Evening Walk Ne 3 3 2,161 $413,495 $191 20 days
1218 Evening Walk Ne 3 2 1,833 $389,515 $212 20 days
1131 King Eider Way Unit Lot 106 3 2 1,475 $349,900 $237 15 days
Average: 3.4 2.5 1,836 $397,616 $217 86 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1584 Gunnel Dr Se Unit 104 5 3 2,511 $382,440 $152 0 days
1250 Ne Evening Walk 3 2 1,725 $305,990 $177 0 days
9897 Red Fox Run Se 5 3 3,187 $599,000 $187 5 days
211 Estuary Ct 4 3 2,103 $439,000 $208 23 days
6655 Old Place Rd Se 4 4 2,927 $699,000 $238 7 days
8027 Funston Rd Se N/A N/A N/A $175,000 Unknown 14 days
2069 Lewis Creek Cir Ne 3 3 1,442 $209,990 $145 29 days
Old Place Rd Se N/A N/A N/A $295,000 Unknown 31 days
133 Emberwood Dr 4 3 2,595 $445,000 $171 35 days
2498 River Rd Se N/A N/A N/A $85,000 Unknown 31 days
Average: 3.8 2.8 2,012 $482,588 $173 60 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1082 Billfish Trl Se Unit 39 3 2 1,257 $293,990 $293,990 $233 0 days 9/9/26
9366 Central Blvd Se 3 2 1,216 $235,000 $220,000 $180 95 days 9/8/26
8339 Slippery Elm Ct 4 2 1,775 $344,000 $340,000 $191 61 days 9/4/26
1243 Evening Walk Dr Ne 3 3 2,110 $339,990 $339,990 $161 69 days 9/4/26
818 Haw Creek Ave Ne 3 2 1,434 $299,995 $299,995 $209 48 days 8/28/26
8315 Slippery Elm Ct 4 2 1,775 $359,900 $359,900 $202 99 days 8/26/26
122 Kellerton Ct 3 2 1,250 $259,900 $254,000 $203 46 days 8/25/26
1639 Yellow Fin Dr Se Unit 128 4 2 1,774 $335,990 $335,990 $189 79 days 8/24/26
6823 Lewis Dr Se 3 2 1,352 $249,900 $246,900 $182 9 days 8/24/26
126 Kellerton Ct 2 2 1,255 $245,000 $245,000 $195 4 days 8/20/26
Average: 3.4 2.5 1,846 $342,793 $337,882 $192 52 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.